2007 Prologue Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
|
|
||||||
| 1. | 21 | USA 19731024 | LEIPHEIMER Levi | DSC | 00.04'49" | 00.00'00" |
| 2. | 113 | USA 19800130 | DONALD Jason | TSL | 00.04'50" | 00.00'01" |
| 3. | 141 | USA 19780922 | JACQUES-MAYNES Benjamin | PHB | 00.04'54" | 00.00'05" |
| 4. | 108 | AUS 19820208 | SUTHERLAND Rory | HNM | 00.04'54" | 00.00'05" |
| 5. | 3 | SUI 19810318 | CANCELLARA Fabian | CSC | 00.04'55" | 00.00'06" |
| 6. | 44 | AUS 19810511 | HANSEN Adam | TMO | 00.04'55" | 00.00'06" |
| 7. | 12 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 00.04'56" | 00.00'07" |
| 8. | 93 | AUS 19790711 | CLARKE Hilton | NIC | 00.04'56" | 00.00'07" |
| 9. | 25 | USA 19730629 | HINCAPIE George | DSC | 00.04'57" | 00.00'08" |
| 10. | 94 | AUS 19781211 | DAY Ben | NIC | 00.04'57" | 00.00'08" |
| 11. | 101 | CAN 19801209 | HESJEDAL Ryder | HNM | 00.04'58" | 00.00'09" |
| 12. | 41 | AUS 19791220 | ROGERS Michael | TMO | 00.04'58" | 00.00'09" |
| 13. | 8 | GER 19710917 | VOIGT Jens | CSC | 00.04'59" | 00.00'10" |
| 14. | 9 | USA 19790112 | ZABRISKIE David | CSC | 00.04'59" | 00.00'10" |
| 15. | 96 | UZB 19810114 | LAGUTIN Sergey | NIC | 00.04'59" | 00.00'10" |
| 16. | 6 | AUS 19730806 | O'GRADY Stuart | CSC | 00.04'59" | 00.00'10" |
| 17. | 24 | USA 19780313 | DANIELSON Thomas | DSC | 00.04'59" | 00.00'10" |
| 18. | 104 | USA 19770805 | JOHNSON Timothy | HNM | 00.05'01" | 00.00'12" |
| 19. | 118 | USA 19850713 | TOLLESON Taylor | TSL | 00.05'02" | 00.00'13" |
| 20. | 71 | ITA 19780115 | PELLIZOTTI Franco | LIQ | 00.05'02" | 00.00'13" |
| 21. | 95 | UKR 19770205 | KOBZARENKO Veleriy | NIC | 00.05'02" | 00.00'13" |
| 22. | 2 | USA 19711118 | JULICH Bobby | CSC | 00.05'03" | 00.00'14" |
| 23. | 22 | ITA 19771126 | BASSO Ivan | DSC | 00.05'03" | 00.00'14" |
| 24. | 121 | USA 19751015 | BALDWIN Christopher | TUP | 00.05'03" | 00.00'14" |
| 25. | 81 | USA 19711023 | HORNER Christopher | PRL | 00.05'03" | 00.00'14" |
| 26. | 105 | AUS 19770617 | MENZIES Karl | HNM | 00.05'03" | 00.00'14" |
| 27. | 45 | LUX 19780703 | KIRCHEN Kim | TMO | 00.05'04" | 00.00'15" |
| 28. | 128 | USA 19730718 | WHERRY Chris | TUP | 00.05'04" | 00.00'15" |
| 29. | 122 | NZL 19801209 | BLACKGROVE Heath | TUP | 00.05'04" | 00.00'15" |
| 30. | 164 | USA 19801020 | MCKISSICK Ian | BMC | 00.05'05" | 00.00'16" |
| 31. | 76 | ITA 19791030 | QUINZIATO Manuel | LIQ | 00.05'06" | 00.00'17" |
| 32. | 7 | USA 19760522 | VANDEVELDE Christian | CSC | 00.05'06" | 00.00'17" |
| 33. | 5 | NED 19760129 | KROON Karsten | CSC | 00.05'06" | 00.00'17" |
| 34. | 74 | ITA 19820322 | GASPAROTTO Enrico | LIQ | 00.05'06" | 00.00'17" |
| 35. | 28 | DEN 19811204 | VANDBORG Brian | DSC | 00.05'07" | 00.00'18" |
| 36. | 88 | USA 19730903 | RODRIGUEZ Fred | PRL | 00.05'07" | 00.00'18" |
| 37. | 111 | USA 19790324 | PATE Danny | TSL | 00.05'07" | 00.00'18" |
| 38. | 117 | USA 19861224 | PETERSON Thomas | TSL | 00.05'08" | 00.00'19" |
| 39. | 87 | AUS 19830524 | LLOYD Matthew | PRL | 00.05'08" | 00.00'19" |
| 40. | 26 | USA 19730903 | MCCARTNEY Jason | DSC | 00.05'08" | 00.00'19" |
| 41. | 54 | NOR 19770222 | KAGGESTAD Mads | C.A | 00.05'08" | 00.00'19" |
| 42. | 27 | AUS 19800727 | DAVIS Allan | DSC | 00.05'08" | 00.00'19" |
| 43. | 106 | USA 19811109 | MILNE Shawn | HNM | 00.05'09" | 00.00'20" |
| 44. | 58 | FRA 19830815 | MARINO Jean Marc | C.A | 00.05'09" | 00.00'20" |
| 45. | 66 | BEL 19770209 | VAN DE WALLE Jurgen | QSI | 00.05'09" | 00.00'20" |
| 46. | 124 | USA 19780715 | ENGLAND Justin | TUP | 00.05'09" | 00.00'20" |
| 47. | 151 | USA 19790217 | COLBY Anthony | COL | 00.05'09" | 00.00'20" |
| 48. | 147 | USA 19781030 | ZIRBEL Tom | PHB | 00.05'10" | 00.00'21" |
| 49. | 46 | USA 19780111 | OLSEN Aaron | TMO | 00.05'10" | 00.00'21" |
| 50. | 36 | GER 19800620 | WEGMANN Fabian | GST | 00.05'10" | 00.00'21" |
| 51. | 51 | NOR 19780118 | HUSHOVD Thor | C.A | 00.05'11" | 00.00'22" |
| 52. | 115 | USA 19810610 | FRISCHKORN William | TSL | 00.05'11" | 00.00'22" |
| 53. | 116 | USA 19820124 | MC CARTY Jonathan Patrick | TSL | 00.05'11" | 00.00'22" |
| 54. | 73 | ITA 19810408 | DA DALTO Mauro | LIQ | 00.05'12" | 00.00'23" |
| 55. | 107 | USA 19770409 | O'BEE Kirk | HNM | 00.05'12" | 00.00'23" |
| 56. | 91 | USA 19790320 | ZAJICEK Philip | NIC | 00.05'12" | 00.00'23" |
| 57. | 55 | FRA 19810118 | KERN Christophe | C.A | 00.05'12" | 00.00'23" |
| 58. | 77 | GBR 19780426 | WEGELIUS Charly | LIQ | 00.05'12" | 00.00'23" |
| 59. | 86 | ESP 19750805 | JUFRE POU Josep | PRL | 00.05'13" | 00.00'24" |
| 60. | 14 | NED 19741218 | DE GROOT Bram | RAB | 00.05'13" | 00.00'24" |
| 61. | 102 | GBR 19780823 | DOWNING Russell | HNM | 00.05'14" | 00.00'25" |
| 62. | 168 | SUI 19841015 | VITORIA David | BMC | 00.05'14" | 00.00'25" |
| 63. | 18 | GER 19751103 | NIERMANN Grischa Jan | RAB | 00.05'14" | 00.00'25" |
| 64. | 47 | NZL 19760910 | HENDERSON Greg | TMO | 00.05'14" | 00.00'25" |
| 65. | 63 | ITA 19750419 | SCARSELLI Leonardo | QSI | 00.05'14" | 00.00'25" |
| 66. | 64 | NED 19781203 | TANKINK Bram | QSI | 00.05'15" | 00.00'26" |
| 67. | 67 | BEL 19730310 | VERHEYEN Geert | QSI | 00.05'15" | 00.00'26" |
| 68. | 4 | ARG 19810126 | HAEDO Juan Jos | CSC | 00.05'15" | 00.00'26" |
| 69. | 83 | BEL 19810902 | DOCKX Bart | PRL | 00.05'15" | 00.00'26" |
| 70. | 48 | DEN 19730309 | PIIL Jakob | TMO | 00.05'15" | 00.00'26" |
| 71. | 16 | NED 19860531 | GESINK Robert | RAB | 00.05'15" | 00.00'26" |
| 72. | 158 | USA 19810304 | WREN Tyler | COL | 00.05'16" | 00.00'27" |
| 73. | 152 | ARG 19720306 | ACTON Alejandro | COL | 00.05'16" | 00.00'27" |
| 74. | 114 | USA 19831205 | EUSER Lucas | TSL | 00.05'16" | 00.00'27" |
| 75. | 62 | ITA 19820511 | FACCI Mauro | QSI | 00.05'17" | 00.00'28" |
| 76. | 15 | NED 19811127 | ELTINK Theo | RAB | 00.05'17" | 00.00'28" |
| 77. | 65 | ITA 19740514 | TOSATTO Matteo | QSI | 00.05'17" | 00.00'28" |
| 78. | 145 | USA 19811102 | PELTONEN Garrett | PHB | 00.05'17" | 00.00'28" |
| 79. | 178 | USA 19880812 | VAN GARDEREN Tejay | USA | 00.05'18" | 00.00'29" |
| 80. | 138 | USA 19821210 | DZIEWA Brian | JBC | 00.05'19" | 00.00'30" |
| 81. | 56 | FRA 19770726 | LAURENT Christophe | C.A | 00.05'19" | 00.00'30" |
| 82. | 57 | FRA 19830303 | LEMOINE Cyril | C.A | 00.05'19" | 00.00'30" |
| 83. | 143 | USA 19830402 | KING Edward | PHB | 00.05'19" | 00.00'30" |
| 84. | 155 | ITA 19780806 | FRATTINI Davide | COL | 00.05'19" | 00.00'30" |
| 85. | 98 | BLR 19810617 | RAPINSKI Viktar | NIC | 00.05'19" | 00.00'30" |
| 86. | 78 | BEL 19790908 | WILLEMS Frederik | LIQ | 00.05'19" | 00.00'30" |
| 87. | 156 | AUS 19830323 | HATTON Peter | COL | 00.05'20" | 00.00'31" |
| 88. | 68 | ITA 19830113 | VISCONTI Giovanni | QSI | 00.05'20" | 00.00'31" |
| 89. | 53 | FRA 19740211 | HINAULT Sbastien | C.A | 00.05'20" | 00.00'31" |
| 90. | 42 | CAN 19751218 | BARRY Michael | TMO | 00.05'20" | 00.00'31" |
| 91. | 38 | SUI 19810509 | ZAUGG Oliver | GST | 00.05'20" | 00.00'31" |
| 92. | 32 | GER 19780127 | FRSTER Robert | GST | 00.05'21" | 00.00'32" |
| 93. | 23 | USA 19711031 | CRUZ Antonio | DSC | 00.05'21" | 00.00'32" |
| 94. | 103 | USA 19830503 | GRITTERS Kyle | HNM | 00.05'21" | 00.00'32" |
| 95. | 75 | ITA 19770117 | PAOLINI Luca | LIQ | 00.05'21" | 00.00'32" |
| 96. | 133 | USA 19790109 | JONES Brice | JBC | 00.05'21" | 00.00'32" |
| 97. | 13 | AUS 19790409 | BROWN Graeme | RAB | 00.05'22" | 00.00'33" |
| 98. | 97 | RSA 19820820 | LILL Darren | NIC | 00.05'22" | 00.00'33" |
| 99. | 52 | KAZ 19760815 | FOFONOV Dimitri | C.A | 00.05'22" | 00.00'33" |
| 100. | 167 | USA 19800630 | STEWART Jackson | BMC | 00.05'22" | 00.00'33" |
| 101. | 131 | USA 19730501 | BAJADALI Andrew | JBC | 00.05'22" | 00.00'33" |
| 102. | 112 | USA 19850303 | COZZA Steven | TSL | 00.05'23" | 00.00'34" |
| 103. | 126 | AUS 19780808 | SULLIVAN Sean | TUP | 00.05'23" | 00.00'34" |
| 104. | 161 | SUI 19721222 | MOOS Alexandre | BMC | 00.05'23" | 00.00'34" |
| 105. | 92 | AUS 19761017 | CHADWICK Glen Alan | NIC | 00.05'23" | 00.00'34" |
| 106. | 72 | FIN 19761018 | CARLSTRM Kjell | LIQ | 00.05'24" | 00.00'35" |
| 107. | 85 | BEL 19840902 | INGELS Nic | PRL | 00.05'25" | 00.00'36" |
| 108. | 123 | CUB 19760528 | DOMINGUEZ Ivan | TUP | 00.05'25" | 00.00'36" |
| 109. | 172 | USA 19840216 | BOOKWALTER Brent | USA | 00.05'26" | 00.00'37" |
| 110. | 43 | GER 19860919 | CIOLEK Gerald | TMO | 00.05'26" | 00.00'37" |
| 111. | 136 | USA 19830629 | POWERS Jeremy | JBC | 00.05'26" | 00.00'37" |
| 112. | 153 | ARG 19670915 | ARTACHO Gustavo | COL | 00.05'26" | 00.00'37" |
| 113. | 148 | USA 19770529 | ZWIZANSKI Scott | PHB | 00.05'26" | 00.00'37" |
| 114. | 165 | USA 19770409 | NYDAM Scott | BMC | 00.05'27" | 00.00'38" |
| 115. | 17 | AUS 19780420 | HAYMAN Mathew | RAB | 00.05'27" | 00.00'38" |
| 116. | 157 | IRL 19730717 | MCCANN David | COL | 00.05'28" | 00.00'39" |
| 117. | 137 | USA 19830314 | REISTAD Nicolar | JBC | 00.05'28" | 00.00'39" |
| 118. | 84 | AUS 19720310 | GATES Nicolas | PRL | 00.05'30" | 00.00'41" |
| 119. | 134 | USA 19780119 | JONES Michael | JBC | 00.05'30" | 00.00'41" |
| 120. | 31 | AUT 19820104 | KOHL Bernhard | GST | 00.05'30" | 00.00'41" |
| 121. | 33 | GER 19800317 | HIEKMANN Torsten | GST | 00.05'31" | 00.00'42" |
| 122. | 61 | ITA 19740401 | BETTINI Paolo | QSI | 00.05'31" | 00.00'42" |
| 123. | 125 | USA 19810130 | MANION Caleb | TUP | 00.05'32" | 00.00'43" |
| 124. | 132 | USA 19750226 | CANDELARIO Alexander | JBC | 00.05'32" | 00.00'43" |
| 125. | 34 | GER 19830106 | KRAUSS Sven | GST | 00.05'32" | 00.00'43" |
| 126. | 146 | USA 19761021 | SHEEDY Brian | PHB | 00.05'32" | 00.00'43" |
| 127. | 35 | GER 19731109 | ORDOWSKI Volker | GST | 00.05'32" | 00.00'43" |
| 128. | 171 | USA 19851102 | DEVINE John | USA | 00.05'34" | 00.00'45" |
| 129. | 11 | DEN 19740601 | RASMUSSEN Michael | RAB | 00.05'35" | 00.00'46" |
| 130. | 144 | USA 19821004 | KEM Omer | PHB | 00.05'36" | 00.00'47" |
| 131. | 176 | USA 19870202 | STEWART Scott | USA | 00.05'36" | 00.00'47" |
| 132. | 177 | USA 19870128 | STOCKBURGER Christopher | USA | 00.05'37" | 00.00'48" |
| 133. | 154 | CAN 19790315 | DIONNE Charles | COL | 00.05'38" | 00.00'49" |
| 134. | 175 | USA 19841014 | DEENY Sheldon | USA | 00.05'39" | 00.00'50" |
| 135. | 135 | USA 19800902 | MEAD Bryce | JBC | 00.05'42" | 00.00'53" |
| 136. | 37 | AUT 19740530 | WROLICH Peter | GST | 00.05'43" | 00.00'54" |
| 137. | 163 | USA 19820414 | HANSON Ken | BMC | 00.05'44" | 00.00'55" |
| 138. | 82 | BEL 19741231 | AERTS Mario | PRL | 00.05'44" | 00.00'55" |
| 139. | 166 | USA 19700112 | SAYERS Michael | BMC | 00.05'45" | 00.00'56" |
| 140. | 127 | AUS 19730731 | VOGELS Henk | TUP | 00.05'45" | 00.00'56" |
| 141. | 142 | TRI 19740428 | ABRAHAM Emile | PHB | 00.05'48" | 00.00'59" |
| 142. | 173 | USA 19870219 | FAIRLY Caleb | USA | 00.05'49" | 00.01'00" |
| 143. | 162 | USA 19810810 | GARCIA Jonathan | BMC | 00.05'55" | 00.01'06" |
| 144. | 174 | USA 19860815 | BEYER Chad | USA | 00.05'59" | 00.01'10" |



